Ready to MoveRERACurated shortlist
Ready to Move Luxury Flats in Gurgaon
Curated Homes lists 38 RERA-verified projects matching "Ready to Move" in Gurgaon with starting prices from ₹1.05 Cr to ₹69.8 Cr. Of these, 38 ready to move. Developers include DLF, Central Park, Godrej and Tata.
38 projects on our list are ready to move, across 25 sectors, from ₹1.05 Cr.
Ready-to-move homes carry no GST on resale and no construction risk: you can inspect the actual unit, but you pay a premium for that certainty.
Ready to Move price list
| Project | Developer | Configuration | Sector | Status | Price (indicative) |
|---|---|---|---|---|---|
| Godrej Oasis | Godrej Properties | 2BHK, 3BHK | Sector 88A | Ready to Move | ₹1.05 - 2.7 Cr |
| Godrej Summit | Godrej Properties | 2 BHK, 3 BHK, 4 BHK | Sector 104 | Ready to Move | ₹1.15 - 2.69 Cr |
| DLF Express Greens | DLF Limited | 3BHK, 4BHK, 5BHK | Sector 1A | Ready to Move | ₹1.25 - 1.85 Cr |
| Central Park Flower Valley Flamingo Floors | Central Park Group | 2 BHK + study, 3 BHK | Sector 32-33, Sohna | Ready to Move | ₹1.4 - 3.28 Cr |
| Godrej Aria | Godrej Properties | 2 BHK, 2.5 BHK, 3 BHK | Sector 79 | Ready to Move | ₹1.5 - 3.7 Cr |
| DLF Regal Gardens | DLF Limited | 3 BHK, 4 BHK | Sector 90 | Ready to Move | ₹1.57 - 2.89 Cr |
| Godrej Frontier | Godrej Properties | 3 BHK, 4 BHK | Sector 80 | Ready to Move | ₹1.64 - 4.66 Cr |
| DLF New Town Heights | DLF Limited | 3 BHK, 4 BHK | Sector 91 | Ready to Move | ₹1.65 - 2.55 Cr |
| DLF New Town Heights 1 | DLF Limited | 3 BHK, 4 BHK | Sector 90 | Ready to Move | ₹1.65 - 2.63 Cr |
| DLF New Town Heights 2 | DLF Limited | 3 BHK, 4 BHK | Sector 86 | Ready to Move | ₹1.65 - 3.82 Cr |
| Godrej Icon | Godrej Properties | 3BHK, 4BHK | Sector 88A | Ready to Move | ₹1.71 - 3.08 Cr |
| Central Park 2 Bellevue | Central Park Group | 3BHK, 4BHK | Sector 48 | Ready to Move | ₹1.85 - 4.35 Cr |
| Central Park | Central Park Group | 2BHK, 3BHK | Sector 42 | Ready to Move | ₹1.95 - 13 Cr |
| DLF City Plots Phase 2 | DLF Limited | Independent Floors | Sector 25 | Ready to Move | ₹2.1 - 48 Cr |
| DLF The Skycourt | DLF Limited | 3 BHK | Sector 86 | Ready to Move | ₹2.12 - 2.22 Cr |
| DLF Luxury Builder Floors | DLF Limited | 3BHK, 4BHK | DLF City | Ready to Move | ₹2.3 - 23 Cr |
| Tata Gurgaon Gateway | Tata Housing Development | 2BHK, 3BHK | Sector 112 | Ready to Move | ₹2.35 - 7.25 Cr |
| Central Park Flower Valley Aqua Front Towers | Central Park Group | 3BHK, 4BHK | Sector 32-33, Sohna | Ready to Move | ₹2.5 - 3.63 Cr |
| DLF Belvedere Park | DLF Limited | 3BHK, 4BHK, 5BHK | Sector 24 | Ready to Move | ₹2.6 - 3.55 Cr |
| DLF City Phase 1 | DLF Limited | 4 BHK (Independent Floors) | Sector 26 | Ready to Move | ₹2.8 - 45 Cr |
| DLF The Primus | DLF Limited | 3BHK, 4BHK, 5BHK | Sector 82A | Ready to Move | ₹2.8 - 4.6 Cr |
| DLF Phase 1 Ultra Luxury Builder Floors | DLF Limited | 3BHK, 4BHK | Sector 26 | Ready to Move | ₹2.95 - 19 Cr |
| DLF Westend Heights | DLF Limited | 4 BHK | Sector 53 | Ready to Move | ₹3.14 - 8 Cr |
| DLF The Ultima | DLF Limited | 3 BHK, 4 BHK | Sector 81 | Ready to Move | ₹3.25 - 5.16 Cr |
| DLF Park Place | DLF Limited | 3 BHK, 4 BHK | Sector 54 | Ready to Move | ₹3.5 - 10.5 Cr |
| Krisumi Waterfall Residences | Krisumi Corporation | 3BHK | Sector 36A | Ready to Move | ₹3.62 - 16.42 Cr |
| Tata Primanti | Tata Housing Development | 2BHK, 3BHK | Sector 72 | Ready to Move | ₹4.08 - 15.85 Cr |
| DLF Alameda | DLF Limited | 4 BHK (Independent Floors) | Sector 73 | Ready to Move | ₹4.11 - 27.5 Cr |
| DLF City Plots Phase 4 | DLF Limited | Independent Floors | Sector 28 | Ready to Move | ₹5 - 15 Cr |
| DLF Beverly Park | DLF Limited | 3BHK, 4BHK, 5BHK | Sector 25 | Ready to Move | ₹6 - 8.65 Cr |
| International City by Sobha Phase 1 | Sobha Limited | 4 BHK, 5 BHK (Independent Floors) | Sector 109 | Ready to Move | ₹7 - 16.3 Cr |
| Central Park Flower Valley Mikasa Plots | Central Park Group | Residential plots, 180–1,000 sq yd | Sector 32-33, Sohna | Ready to Move | ₹7.04 - 8.8 Cr |
| DLF The Belaire | DLF Limited | 3BHK, 4BHK, 5BHK | Sector 54 | Ready to Move | ₹8.5 - 17.29 Cr |
| DLF The Crest | DLF Limited | 3 BHK, 4 BHK | Sector 54 | Ready to Move | ₹10.33 - 28.62 Cr |
| DLF The Aralias | DLF Limited | 4 BHK, 5 BHK | Sector 42 | Ready to Move | ₹25 - 43.05 Cr |
| Central Park Flower Valley The Room | Central Park Group | Single and double suites | Sector 32-33, Sohna | Ready to Move | ₹45 L - 2.53 Cr |
| Central Park Flower Valley Cerise Floors | Central Park Group | 2.5 BHK floors | Sector 32-33, Sohna | Ready to Move | ₹64.5 L - 1.95 Cr |
| DLF The Camellias | DLF Limited | 4 BHK, 5 BHK, 6 BHK | Sector 42 | Ready to Move | ₹69.8 - 160.05 Cr |
Prices are indicative starting prices and vary with tower, floor, view and payment plan. They are not a live builder price list. Call +91 9211535553 for today's rate and available inventory.
All 38 projects
Ready to MoveRERA
Ready to MoveRERAGodrej Summit
DLF Express Greens
Ready to MoveRERACentral Park Flower Valley Flamingo Floors
Ready to MoveRERAGodrej Aria
Ready to MoveRERADLF Regal Gardens
Godrej Frontier
Ready to MoveRERADLF New Town Heights
Ready to MoveRERADLF New Town Heights 1
Ready to MoveRERADLF New Town Heights 2
Godrej Icon
Ready to MoveRERACentral Park 2 Bellevue
Ready to MoveRERACentral Park
Ready to MoveRERADLF City Plots Phase 2
Ready to MoveRERADLF The Skycourt
DLF Luxury Builder Floors
Ready to MoveRERATata Gurgaon Gateway
Ready to MoveRERACentral Park Flower Valley Aqua Front Towers
DLF Belvedere Park
DLF City Phase 1
Ready to MoveRERADLF The Primus
Ready to MoveRERADLF Phase 1 Ultra Luxury Builder Floors
DLF Westend Heights
Ready to MoveRERADLF The Ultima
Ready to MoveRERADLF Park Place
Ready to MoveRERAKrisumi Waterfall Residences
Ready to MoveRERATata Primanti
Ready to MoveRERADLF Alameda
DLF City Plots Phase 4
DLF Beverly Park
Ready to MoveRERAInternational City by Sobha Phase 1
Ready to MoveRERACentral Park Flower Valley Mikasa Plots
Ready to MoveRERADLF The Belaire
Ready to MoveRERADLF The Crest
Ready to MoveRERADLF The Aralias
Ready to MoveRERACentral Park Flower Valley The Room
Ready to MoveRERACentral Park Flower Valley Cerise Floors
Ready to MoveRERADLF The Camellias
Ready to Move: frequently asked questions
We list 38 RERA-verified projects: Godrej Oasis, Godrej Summit, DLF Express Greens, Central Park Flower Valley Flamingo Floors and Godrej Aria and 33 more.
Starting prices range from about ₹1.05 Cr (Godrej Oasis) to ₹69.8 Cr. These are indicative and change with tower, floor and payment plan, so ask for the current builder price list.
Godrej Oasis, Godrej Summit, DLF Express Greens, Central Park Flower Valley Flamingo Floors and Godrej Aria are ready to move.
DLF, Central Park, Godrej, Tata, Krisumi and Sobha. Curated Homes is an authorised channel partner, so original bookings are at the developer's own price.
Search the project name on the Haryana RERA portal (haryanarera.gov.in) and match the registration number, promoter name and possession date with the builder's agreement before you pay any booking amount.
Interested in Ready to Move Luxury Flats in Gurgaon?
Speak with Aapt Dubey, your RERA-compliant property consultant in Gurgaon. Free buyer consultation, legal & home-loan support, and verified listings.